Daftar Harga
| TYPE | OTR |
|---|---|
| ZETA MT | Rp. 265.500.000 |
| ZETA AT | Rp. 276.500.000 |
| BETA HYBRID MT | Rp. 292.900.000 |
| BETA HYBRID AT | Rp. 304.100.000 |
| ALPHA HYBRID MT | Rp. 304.100.000 |
| ALPHA HYBRYD MT 2TOWN | Rp. 306.100.000 |
| ALPHA HYBRID AT | Rp. 315.300.000 |
| ALPHA HYBRYD MT 2TOWN | Rp. 317.300.000 |
| TYPE | OTR |
|---|---|
| Ertiga GA | Rp. 228.400.000 |
| Ertiga GL-MT | Rp. 261.200.000 |
| Ertiga GL-AT | Rp. 272.200.000 |
| Ertiga Hybrid GX-MT | Rp. 274.900.000 |
| Ertiga Hybrid GX-AT | Rp. 285.900.000 |
| Ertiga Hybrid SS-MT | Rp. 289.800.000 |
| Ertiga Hybrid SS-AT | Rp. 302.800.000 |
| TYPE | OTR |
|---|---|
| FD | Rp. 172.600.000 |
| FD AC PS | Rp. 180.600.000 |
| WD | Rp. 173.700.000 |
| WD AC PS | Rp. 181.500.000 |
| TYPE | OTR |
|---|---|
| GX MT | Rp. 213.800.000 |
| GX MT TWO TOWN | Rp. 215.800.000 |
| GX AT | Rp. 223.800.000 |
| GX AT TWO TOWN | Rp. 225.800.000 |
| TYPE | OTR |
|---|---|
| Manual | Rp. 493.500.000 |
| Matic | Rp. 504.600.000 |
| DUAL TONE Matic | Rp. 504.600.000 |
| TYPE | OTR |
|---|---|
| GL | Rp. 235.200.000 |
| GX | Rp. 249.300.000 |
| SGX | Rp. 252.600.000 |
| SGX LUX2 R15-MT | |
| SGX LUX2 R17-MT |









