Daftar Harga
TYPE | OTR |
---|---|
ZETA MT | Rp. 258.600.000 |
ZETA AT | Rp. 269.600.000 |
BETA HYBRID MT | Rp. 286.400.000 |
BETA HYBRID AT | Rp. 297.400.000 |
ALPHA HYBRID MT | Rp. 296.400.000 |
ALPHA HYBRYD MT 2TOWN | Rp. 298.400.000 |
ALPHA HYBRID AT | Rp. 307.400.000 |
ALPHA HYBRYD MT 2TOWN | Rp. 309.400.000 |
TYPE | OTR |
---|---|
Ertiga GA | Rp. 228.400.000 |
Ertiga GL-MT | Rp. 251.800.000 |
Ertiga GL-AT | Rp. 262.800.000 |
Ertiga Hybrid GX-MT | Rp. 273.700.000 |
Ertiga Hybrid GX-AT | Rp. 284.700.000 |
Ertiga Hybrid SS-MT | Rp. 284.600.000 |
Ertiga Hybrid SS-AT | Rp. 295.600.000 |
TYPE | OTR |
---|---|
FD | Rp. 169.000.000 |
FD AC PS | Rp. 177.000.000 |
WD | Rp. 170.000.000 |
WD AC PS | Rp. 178.000.000 |
TYPE | OTR |
---|---|
GX MT | Rp. 213.800.000 |
GX MT TWO TOWN | Rp. 215.800.000 |
GX AT | Rp. 223.800.000 |
GX AT TWO TOWN | Rp. 225.800.000 |
TYPE | OTR |
---|---|
Manual | Rp. 525.000.000 |
Matic | Rp. 555.000.000 |
DUAL TONE Matic | Rp. 555.000.000 |
TYPE | OTR |
---|---|
GL | Rp. 229.800.000 |
GX | Rp. 243.800.000 |
SGX | Rp. 247.000.000 |
SGX LUX2 R15-MT | |
SGX LUX2 R17-MT |